Less than 500g 785nm Handheld Raman Spectrometer System
Contact Person : Phoebe Yu
Phone Number : 8618620854039
Whatsapp : +8618620854039
| Minimum Order Quantity : | 1 | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Customized Packaging | Delivery Time : | 70-90working days |
| Payment Terms : | T/T | Supply Ability : | 20 PCS/70-90 days |
| Place of Origin: | CHINA | Brand Name: | JINSP |
|---|---|---|---|
| Certification: | CE | Model Number: | RS1500 |
| Document: | Product Brochure PDF |
|
Detail Information |
|||
| Power Supply: | Rechargeable Lithium Battery,4-6h | Feature1: | Extensive Library-adding New Spectrograms Built-in WIFI,4G,camera And Barcode Scanner |
|---|---|---|---|
| Result: | Name,Property,Spectrum,MSDS,Result-report | Database: | Narcotics&Precursors,Explosives,Dangerous Liquid,Gem.etc |
| Feature2: | Automatic Calibration Without Manual Operation And External Accessories | Feature3: | Automatic Calibration Without Manual Operation And External Accessories |
| Feature4: | Handheld And Ergonomic Design | Feature5: | Able To Detect Small Suspicious Particles On-site By Built-in Microscope |
| Highlight: | handheld raman spectroscopy portable analyzer,Rechargeable Handheld Raman Spectroscopy,Automatic Handheld Raman Spectroscopy |
||
Product Description
The JINSP RS1500 is a portable Raman spectrometer designed for security and forensic applications. Its compact dimensions (176mm × 87mm × 33mm) and ergonomic design make it ideal for field use by law enforcement and security personnel.
The analyzer features a 1064nm laser and can penetrate brown glass, envelopes, and plastic packaging to identify suspicious substances with high accuracy. With a total spectrum library exceeding 13,000 species (including 3,000+ contraband substances), it provides comprehensive detection capabilities.
| Power Supply | Rechargeable lithium battery (4-6 hours operation) |
| Connectivity | Wi-Fi, 4G, Bluetooth, Micro-USB |
| Language Support | Multiple languages |
| Database Coverage | Narcotics & Precursors, Explosives, Dangerous Liquids |
| Library Capacity | >13,000 total species, >3,000 contraband species |
| Special Features | Built-in microscope, automatic calibration, barcode scanner |
The RS1500 is designed for rapid, accurate identification of narcotics, explosives, dangerous liquids, and precious gems. Its portable nature and advanced features make it invaluable for:
Enter Your Message