Flexible PR100 raman fiber optic probe voor met microscoop voor micro-spectroscopie
Contact Persoon : Phoebe Yu
Telefoonnummer : 8618620854039
WhatsApp : +8618620854039
| Min. bestelaantal : | 1 | Prijs : | Onderhandelbaar |
|---|---|---|---|
| Verpakking Details : | Kartonnen verpakking | Levertijd : | 60-80 werkdagen |
| Betalingscondities : | T/T, Western Union | Levering vermogen : | 100 stuks/60-80 werkdagen |
| Plaats van herkomst: | China | Merknaam: | JINSP |
|---|---|---|---|
| Certificering: | ISO9001 | Modelnummer: | PR100 PR200 PR300 |
| Document: | Productenbrochure PDF |
|
Gedetailleerde informatie |
|||
| glasvezelkabel: | 1.3 m PVC-mantel als standaard, 3 m of 5 m lengte zijn optioneel | Temperatuurbereik: | 0 ~ 100 oC |
|---|---|---|---|
| Warranty: | One year warranty | Accepted Payment Methods: | T/T, Paypal, Western Union, L/C, etc. |
| De lengte van de proefbuis: | 80 mm | Raman micro-spectroscopie: | Kan met een microscoop worden gebruikt |
| Markeren: | Aanpasbare Raman-sonde met glasvezel,Flexibel glasvezel Raman Probe,Aanpasbare Raman-spectroscopie-sonde |
||
Productomschrijving
| Optische glasvezelkabel | 1.3 M PVC-mantel als standaard, 3 M of 5 M lengte zijn optioneel |
|---|---|
| Temperatuurbereik | 0 ~ 100 oC |
| Garantie | Een jaar garantie |
| Geaccepteerde betaalmethoden | T/T, Paypal, Western Union, L/C, enz. |
| Proefbuislengte | 80 mm |
| Raman micro-spectroscopie | Kan met een microscoop worden gebruikt |
| PR100 | PR200 | PR201 | PR202 | PR300 | |
|---|---|---|---|---|---|
| Optische sonde | LAB onderdompelingssonde | LAB onderdompelingssonde | LAB onderdompelingssonde | Industriële onderdompelingsproef | |
| Proefbuismateriaal | met een breedte van niet meer dan 50 mm | C276-legering, 304 roestvrij staal, 316L roestvrij staal, Monel-legering of TA2 facultatief | 316L roestvrij staal, bestand tegen SIP/CIP-sterilisatie | C276-legering, 304 roestvrij staal, 316L roestvrij staal, Monel-legering of TA2 facultatief | |
| Buitendeursdiameter | 10 mm | 10 mm | 16 mm | 12 mm | 60 mm |
| Proefbuislengte | 80 mm | 350 mm (ondersteuning voor aanpassing van 100 mm tot 350 mm) | 270 mm (ondersteuning voor aanpassing van 100 mm tot 1000 mm) | 120 mm (ondersteuning voor aanpassing van 120 mm tot 320 mm) | 1.9 m (ondersteuning voor aanpassing van 1 m ~ 3 m) |
| Spectrumbereik | 200 ~ 3900 cm-1 (532 nm of 785 nm spanningsgolflengte) 230 ~ 3100 cm-1 (1064 nm opwindingsgolflengte) | ||||
| Typ van monster | Elk monstertype | L (helder vloeistof) of S (duister of troebel vloeistof) of C (slim of halfvaste stoffen) | |||
| Optische glasvezelkabel | 1.3 m PVC-mantel als standaard, 3 m of 5 m lengte zijn optioneel | 5 m standaard, 10 m, 50 m of 100 m lengte zijn optioneel; PVC jas standaard, TPU of silica gel jas optioneel | 50 m (ondersteuning aanpassing) | ||
| Temperatuurbereik | 0 oC ~ 100 oC | -40 oC ~ 200 oC | -40 oC ~ 150 oC | -30 oC ~ 200 oC | -60 oC ~ 200 oC |
| Maximale druk | omgevingsomstandigheden | 30 MPa | 30 MPa | 1 MPa | 30 MPa |
| Corrosiebestendigheid | niet bestand tegen corrosieve vloeistof | Resistent tegen sterke zuren/alkaliën, fluorwaterzuur (HF) en organische oplossingen | Resistent tegen sterke zuren/alkaliën, fluorwaterzuur (HF) en organische oplossingen | pH-bereik: 1-14 | Resistent tegen sterke zuren/alkaliën, fluorwaterzuur (HF) en organische oplossingen |
| Optische vezelconfiguratie | 100 μm excitatievezel, 200 μm verzamelvezel, NA 0.22 | ||||
| Filterdoeltreffendheid | OD6, aanpassing beschikbaar | ||||
| Verbindingsinterface | FC en SMA | ||||
Ga Uw Bericht in