Stable and Accurate Nonplanner Ring Oscillator Laser for Gravitational Wave Detection
Contact Person : Phoebe Yu
Phone Number : 8618620854039
Whatsapp : +8618620854039
| Minimum Order Quantity : | 1 | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | International Shipping Package | Delivery Time : | 90-120 Working days |
| Payment Terms : | T/T | Supply Ability : | 20PCS / 90-120Working days |
| Place of Origin: | CHINA | Brand Name: | JINSP |
|---|---|---|---|
| Certification: | CE ISO9001 | Model Number: | LN1000 LN1200 |
| Document: | Product Brochure PDF |
|
Detail Information |
|||
| Wave Length: | 1064nm 532nm | Power Stability: | <1.5% |
|---|---|---|---|
| Beam Quality: | M2<1.2 M2<1.3 | Beam Divergence: | 0.2±0.05(mrad) |
| Output Beam Shape: | Circular | Optical Isolation: | 40 DB |
| Highlight: | Effective Nonplanner Ring Oscillator Laser,Nonplanar Ring Oscillator Laser |
||
Product Description
| Attribute | Value |
|---|---|
| Wave length | 1064nm 532nm |
| Power Stability | <1.5% |
| Beam quality | M2<1.2 M2<1.3 |
| Beam Divergence | 0.2±0.05(mrad) |
| Output Beam Shape | Circular |
| Optical Isolation | 40 dB |
The LN series of narrow linewidth lasers offer high spectral purity, long coherence length, and low phase noise. It can be used as a core light source for applications such as gravitational wave detection, cold atom physics, coherent optical communications, optical precision measurements, and microwave photonic signal processing.
| Product code | LN1000 | LN1200 |
|---|---|---|
| Wavelength(nm) | 1064 | 532 (Including iodine stabilizing system) |
| Average Power (W) | 2 | 0.01 (Maximum to 0.05, Customization required) |
| Power Stability (measured by Standard Deviation) | < 0.1% | < 1% |
| Beam Divergence (mrad) | 1.2 @ 3mm Beam Waist | 2.3 @ 3mm Beam Waist |
| Beam Quality | M2 < 1.2 | M2 < 1.3 |
| Linewidth (kHz) | 1 | 3 |
| Polarization | Linear | |
| Power supply voltage (V) | 220 | |
| Warm-up Time (min) | ~ 5 | ~ 10 |
| Storage Temperature (°C) | -10 °C ~ 50°C | |
Scientific Research Field (Scientific Research Institutes and Universities)
Core Components for Other Instruments (Manufacturers of Laser Instruments)
Industrial Manufacturing Fields
Enter Your Message