
Linear-in-wavenumber Optical Coherence Tomography OCT Modular Spectrometer
Contact Person : Phoebe Yu
Phone Number : 8618620854039
Whatsapp : +8618620854039
Minimum Order Quantity : | 1 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Carton Packing | Delivery Time : | 80-90 WORKING DAYS |
Payment Terms : | T/T, Western Union | Supply Ability : | 10PCS/MONTH |
Place of Origin: | CHINA | Brand Name: | JINSP |
---|---|---|---|
Certification: | CE | Model Number: | ST830E |
Document: | Product Brochure PDF |
Detail Information |
|||
Optical Design: | VPH Raster & Wave Ridge Linear Design | Maximum Line Sweep Speed: | 130kHz/250kHz |
---|---|---|---|
Effective Pixels: | 2048 | Incident Optical Interface: | FC/APC Fibre Optic Interface |
Interference Spectrum Processing: | Direct FFT Without Wavenumber Resampling Algorithm | VPH Gratings: | High-efficiency With Near-diffraction-limited Optical Resolution |
Wavelength Range: | Customized In The Range Of 790-930nm | Line Scan Rate: | Up To 250kHz |
Highlight: | Optical Spectrometer With OCT System,compact spectrometer With OCT System,Fast Processing compact spectrometer |
Product Description
Attribute | Value |
---|---|
Optical Design | VPH raster & wave ridge linear design |
Maximum Line Sweep Speed | 130kHz/250kHz |
Effective Pixels | 2048 |
Incident Optical Interface | FC/APC fibre optic interface |
Photosensitive Area | 20.52*0.2mm |
Optical Resolution | 0.07nm |
Wavelength Range | Customized in 790-930nm range |
Enter Your Message