
JINSP LS1200 Series Nanosecond Long Pulse Laser 50 ± 20nm Pulse Width and 1kHz 5kHz Repetition Rate for Multiple Uses
Contact Person : Phoebe Yu
Phone Number : 8618620854039
Whatsapp : +8618620854039
Minimum Order Quantity : | 1 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | International Shipping Package | Delivery Time : | 80-90 Working days |
Payment Terms : | T/T | Supply Ability : | 20PCS / 80-90Working days |
Place of Origin: | CHINA | Brand Name: | JINSP |
---|---|---|---|
Certification: | CE ISO9001 | Model Number: | LS1210 LS1220 |
Document: | Product Brochure PDF |
Detail Information |
|||
Wave Length: | 532nm | Repetition Rate: | 1kHz ~ 5kHz |
---|---|---|---|
Pulse Width: | 50 ± 20nm | Power Stability: | <1.5% |
Beam Quality: | M2<1.5 | Beam Divergence: | 0.2±0.05(mrad) |
Cooling Method: | Water | Average Power(: | 10W , 30W, 70W |
Highlight: | Industrial Nanosecond Pulsed Laser,Continuous Nanosecond Pulsed Laser,Long Pulse Nanosecond Pulsed Laser |
Product Description
Attribute | Value |
---|---|
Wave length | 532nm |
Repetition Rate | 1kHz ~ 5kHz |
Pulse Width | 50 ± 20nm |
Power Stability | <1.5% |
Beam quality | M2<1.5 |
Beam Divergence | 0.2±0.05(mrad) |
Cooling Method | Water |
Average Power | 10W, 30W, 70W |
The JINSP LS1200 Series represents a comprehensive range of diode-pumped solid-state lasers in the medium to high power spectrum, delivering both continuous wave and pulsed laser outputs. These advanced systems feature a sophisticated water cooling system for stable operation and utilize a slab architecture with Nd:YAG active medium for enhanced efficiency and beam quality.
Designed for versatility, the LS1200 Series can operate as a standalone system or as a laser seed source for amplification. This dual functionality makes it ideal for industrial cutting and welding, scientific research, medical procedures, and military applications where reliability and performance are critical.
Product code | LS1210 | LS1320 | ||||
---|---|---|---|---|---|---|
1 | 3 | 5 | 1 | 3 | 5 | |
Wavelength(nm) | 532 | |||||
Repetition Rate(kHz) | 1 | 3 | 5 | 1 | 3 | 5 |
Average Power (W) | 10 | 30 | 37 | 40 | 120 | 150 |
Peak Power (MW) | 0.17 | 0.14 | 0.1 | 0.67 | 0.57 | 0.39 |
Single Pulse Energy(mJ) | 10 | 10 | 7.4 | 40 | 40 | 30 |
Pulse Width (ns) | 50 ± 20 | |||||
Size of Nearfield Beam | ~5 (nm) | |||||
Beam Divergence | 0.2±0.05(mrad) | |||||
Beam Quality M2< | 1.5 | 1.8 | ||||
Linewidth | 40 (GHz) | |||||
Polarization | Linear | |||||
Warm-up Time | ~10 (min) |
Enter Your Message