6 Channels Transmission Fiber Spectrometer Advanced Spectral Analysis Technology
Contact Person : Phoebe Yu
Phone Number : 8618620854039
Whatsapp : +8618620854039
| Minimum Order Quantity : | 1 | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Customized Packaging | Delivery Time : | 40-70working days |
| Payment Terms : | T/T, Western Union | Supply Ability : | 80 PCS/70-90 days |
| Place of Origin: | CHINA | Brand Name: | JINSP |
|---|---|---|---|
| Certification: | CE | Model Number: | ST90S |
| Document: | Product Brochure PDF |
|
Detail Information |
|||
| Research-grade Ramanspectroscopy Detection System: | 532 Confocal Raman Microscopy | Product Name: | High-Throughput Transmission Raman Spectrometer For Quick Data Collection |
|---|---|---|---|
| Dimensions: | 348.7mm×222.8mm ×126mm | Weight: | <6kg (including Camera) |
| Diffraction Efficiency: | >85% | Numerical Aperture: | 0.25 |
| Highlight: | 540nm fiber optic spectrometer,686nm fiber optic spectrometer,540nm optical fiber spectrometer |
||
Product Description
| Attribute | Value |
|---|---|
| Product Name | High-Throughput Transmission Raman Spectrometer |
| Dimensions | 348.7mm × 222.8mm × 126mm |
| Weight | <6kg (including Camera) |
| Diffraction Efficiency | >85% |
| Numerical Aperture | 0.25 |
| Wavelength Range | 540nm-686nm (260-4200cm-1) |
Enter Your Message